DMPK and toxicology labs by country
487 labs on Midgard Science list ADME, DMPK & toxicology, in 34 countries; 217 of them are in the United States, across 36 states.
Last updated 18 November 2026
- Labs counted
- 487
- Countries
- 34
- Name GLP
- 193
- Name AAALAC
- 49
Labs by country
| Country | Labs | Name GLP | Name AAALAC |
|---|---|---|---|
| United States | 217 | 84 | 28 |
| India | 67 | 23 | 9 |
| United Kingdom | 37 | 16 | 2 |
| Germany | 22 | 10 | 0 |
| Canada | 21 | 9 | 1 |
| China | 21 | 11 | 4 |
| France | 19 | 4 | 3 |
| Australia | 8 | 1 | 0 |
| Spain | 7 | 3 | 0 |
| Netherlands | 6 | 4 | 0 |
| Sweden | 6 | 3 | 0 |
| Belgium | 5 | 4 | 0 |
| Japan | 4 | 0 | 0 |
| Malaysia | 4 | 3 | 0 |
| Singapore | 4 | 2 | 0 |
| Czechia | 3 | 2 | 0 |
| Denmark | 3 | 1 | 0 |
| Finland | 3 | 3 | 2 |
| Hungary | 3 | 1 | 0 |
| Switzerland | 3 | 1 | 0 |
| Austria | 2 | 2 | 0 |
| Italy | 2 | 0 | 0 |
| Mexico | 2 | 0 | 0 |
| Taiwan | 2 | 0 | 0 |
| Brazil | 1 | 0 | 0 |
| Bulgaria | 1 | 0 | 0 |
| Greece | 1 | 0 | 0 |
| Indonesia | 1 | 1 | 0 |
| Ireland | 1 | 1 | 0 |
| Israel | 1 | 1 | 0 |
| Norway | 1 | 0 | 0 |
| Philippines | 1 | 0 | 0 |
| Portugal | 1 | 1 | 0 |
| South Korea | 1 | 0 | 0 |
| Country not stated | 6 |
Show all 35 countriesShow the top 10
A country's name links to its page when the category has one there.
Labs by US state
| State | Labs | Name GLP | Name AAALAC |
|---|---|---|---|
| California | 59 | 23 | 4 |
| Massachusetts | 31 | 7 | 5 |
| New Jersey | 19 | 7 | 3 |
| Maryland | 11 | 3 | 4 |
| New York | 11 | 2 | 0 |
| North Carolina | 11 | 4 | 2 |
| Pennsylvania | 9 | 6 | 1 |
| Indiana | 8 | 4 | 0 |
| Texas | 6 | 3 | 1 |
| Kansas | 4 | 3 | 1 |
| Arizona | 3 | 1 | 0 |
| Colorado | 3 | 2 | 0 |
| Connecticut | 3 | 2 | 1 |
| Florida | 3 | 1 | 0 |
| Illinois | 3 | 3 | 0 |
| Kentucky | 3 | 0 | 0 |
| Ohio | 3 | 0 | 0 |
| Alabama | 2 | 0 | 0 |
| Michigan | 2 | 2 | 1 |
| Minnesota | 2 | 2 | 1 |
| Missouri | 2 | 1 | 0 |
| Utah | 2 | 1 | 1 |
| Virginia | 2 | 1 | 0 |
| Washington | 2 | 1 | 0 |
| Delaware | 1 | 0 | 0 |
| District of Columbia | 1 | 1 | 0 |
| Georgia | 1 | 0 | 0 |
| Idaho | 1 | 1 | 0 |
| Louisiana | 1 | 0 | 0 |
| Maine | 1 | 0 | 0 |
| New Mexico | 1 | 1 | 1 |
| Oklahoma | 1 | 0 | 1 |
| Rhode Island | 1 | 0 | 0 |
| South Carolina | 1 | 1 | 1 |
| Tennessee | 1 | 0 | 0 |
| Vermont | 1 | 1 | 0 |
| Wisconsin | 1 | 0 | 0 |
Show all 37 statesShow the top 10
Animal species named
| Species | Labs | Share |
|---|---|---|
| Mouse | 151 | 31% |
| Rat | 103 | 21% |
| Rabbit | 61 | 13% |
| Non-human primate | 50 | 10% |
| Pig / minipig | 44 | 9% |
| Dog | 37 | 8% |
| Guinea pig / hamster | 29 | 6% |
| Zebrafish | 8 | 2% |
Cell lines and other in vitro systems are left out of this table.
How these numbers are counted
Counts are of labs with a page of their own on Midgard Science that list ADME, DMPK & toxicology. A lab counts under GLP, AAALAC or a species when its listing names it, and is placed in the country and state its listing gives.
Listings are compiled from public registries, industry directories and the companies' own websites. Locations, services, standards and the other facts counted here are as each listing states them.
Counts as of 19 November 2026. They are recounted from the directory as listings are added and updated.